Champions Hero System to MSHRPG
The following formulas provide a foundation from which to convert characters from The Hero System to the Marvel Universe Roleplaying game.
Intelligence = ((Int + Ego + Pre) /3)/6
Strength = Str /6
Agility = Dex /6
Speed = Compare calculated MPH of movement to chart on pages 80 & 81
Durability = ((Con + Body))/2)/6
Abilities = Active Points /6, Familiarity skill pluses +1, or Normal skill pluses +3
Modifiers = Active Points /6
Equipment = Active Points /6
MSH STRENGTH | HERO STRENGTH |
---|---|
Shift-0 | 0 |
Feeble | 1-4 |
Poor | 5-9 |
Typical | 10-14 |
Good | 15-24 |
Excellent | 25-34 |
Remarkable | 35-44 |
Incredible | 45-59 |
Amazing | 60-74 |
Monstrous | 75-89 |
Unearthly | 90-109 |
Shift-X | 110-129 |
Shift-Y | 130-149 |
Shift-Z | 150-174 |
Class 1000 | 175-199 |
Class 3000 | 200-224 |
Class 5000 | 255+ |
AGILITY | DEXTERITY |
Shift-0 | 0-3 |
Feeble | 4-6 |
Poor | 7-9 |
Typical | 10-13 |
Good | 14-18 |
Excellent | 19-23 |
Remarkable | 24-27 |
Incredible | 28-30 |
Amazing | 31-33 |
Monstrous | 34-36 |
Unearthly | 37-39 |
Shift-X | 40-42 |
Shift-Y | 43-45 |
Shift-Z | 46-48 |
Class 1000 | 49- 51 |
Class 3000 | 52-54 |
Class 5000 | 55+ |
ENDURANCE | CONSTITUTION |
Shift-0 | 0-2 |
Feeble | 3-4 |
Poor | 5-8 |
Typical | 9-13 |
Good | 14-18 |
Excellent | 19-23 |
Remarkable | 24-28 |
Incredible | 29-33 |
Amazing | 34-38 |
Monstrous | 39-43 |
Unearthly | 44-48 |
Shift-X | 49-53 |
Shift-Y | 54-58 |
Shift-Z | 59-63 |
Class 1000 | 64-68 |
Class 3000 | 69-73 |
Class 5000 | 74+ |
ENDURANCE | BODY |
Shift-0 | 6-7 |
Feeble | 8-9 |
Poor | 10 |
Typical | 11 |
Good | 12 |
Excellent | 13 |
Remarkable | 14 |
Incredible | 15 |
Amazing | 16 |
Monstrous | 17 |
Unearthly | 18 |
Shift-X | 19 |
Shift-Y | 20 |
Shift-Z | 21 |
Class 1000 | 22 |
Class 3000 | 23 |
Class 5000 | 24 |
REASON | INTELLIGENCE |
Shift-0 | 0-2 |
Feeble | 3-4 |
Poor | 5-9 |
Typical | 10-14 |
Good | 15-19 |
Excellent | 20-24 |
Remarkable | 25-29 |
Incredible | 30-34 |
Amazing | 35-39 |
Monstrous | 40-44 |
Unearthly | 45-49 |
Shift-X | 50-54 |
Shift-Y | 55-59 |
Shift-Z | 60-64 |
Class 1000 | 65-69 |
Class 3000 | 70-74 |
Class 5000 | 75+ |
PSYCHE | EGO |
Shift-0 | 0-3 |
Feeble | 4-6 |
Poor | 7-9 |
Typical | 10-12 |
Good | 13-15 |
Excellent | 16-18 |
Remarkable | 19-22 |
Incredible | 23-26 |
Amazing | 27-30 |
Monstrous | 31-35 |
Unearthly | 36-40 |
Shift-X | 41-45 |
Shift-Y | 46-51 |
Shift-Z | 52-57 |
Class 1000 | 58-63 |
Class 3000 | 64-70 |
Class 5000 | 71+ |
ARMOR/DEFENSE | EXTRA PD & ED |
Shift-0 | 0 |
Feeble | 1-2 |
Poor | 3-4 |
Typical | 5-7 |
Good | 8-11 |
Excellent | 12-16 |
Remarkable | 17-22 |
Incredible | 23-29 |
Amazing | 30-37 |
Monstrous | 38-44 |
Unearthly | 45-54 |
Shift-X | 55-64 |
Shift-Y | 65-74 |
Shift-Z | 75-84 |
Class 1000 | 85-94 |
Class 3000 | 95-104 |
Class 5000 | 105+ |
AGILITY | EXTRA SPEED |
Shift-0 | +0 |
Feeble | +0 |
Poor | +0 |
Typical | +0 |
Good | +1 |
Excellent | +1 |
Remarkable | +1 |
Incredible | +2 |
Amazing | +2 |
Monstrous | +2 |
Unearthly | +3 |
Shift-X | +3 |
Shift-Y | +3 |
Shift-Z | +4 |
Class 1000 | +4 |
Class 3000 | +4 |
Class 5000 | +5 |
POWER RANK | MAJOR POWER POINTS |
Shift-0 | 0 |
Feeble | 1-4 |
Poor | 5-9 |
Typical | 10-14 |
Good | 15-24 |
Excellent | 25-34 |
Remarkable | 35-44 |
Incredible | 45-59 |
Amazing | 60-74 |
Monstrous | 75-89 |
Unearthly | 90-109 |
Shift-X | 110-129 |
Shift-Y | 130-149 |
Shift-Z | 150-174 |
Class 1000 | 175-199 |
Class 3000 | 200-224 |
Class 5000 | 225+ |
POWER RANK | MINOR POWER POINTS |
Shift-0 | 0-4 |
Feeble | 5-9 |
Poor | 10-14 |
Typical | 15-19 |
Good | 20-24 |
Excellent | 25-29 |
Remarkable | 30-34 |
Incredible | 35-39 |
Amazing | 40-44 |
Monstrous | 45-49 |
Unearthly | 50-54 |
Shift-X | 55-59 |
Shift-Y | 60-64 |
Shift-Z | 65-69 |
Class 1000 | 70-74 |
Class 3000 | 75-79 |
Class 5000 | 84+ |
MOVEMENT POWER | MOVEMENT RANGE |
Shift-0 | 0"-1" |
Feeble | 2"-3" |
Poor | 4"-5" |
Typical | 6"-9" |
Good | 10"-13" |
Excellent | 14"-17" |
Remarkable | 18"-21" |
Incredible | 22"-25" |
Amazing | 26"-29" |
Monstrous | 30"-33" |
Unearthly | 34"-37" |
Shift-X | 38"-41" |
Shift-Y | 42"-45" |
Shift-Z | 46"-49" |
Class 1000 | 50"-53" |
Class 3000 | 54"-57" |
Class 5000 | 58" |
Notes, Exceptions, and Extra Powers
Extra Levels
(1) The Character gets two 5-pt Skill levels for each Rank that his Fighting exceeds his Agility.
(2) The Character gets two 2-pt Skill levels for each Column Shift he receives with a special attack.
(3) The Character gets +1 to his PER for each Rank that his Intuition exceeds his Reason.
Extra Defenses
(4) Calculated PD & ED are doubled.
(5) Characters with Martial Arts receive +5 PD & +5 ED.
(6) Characters with Body Armor get Armor as per above chart.
(7) Characters with Dense Flesh get Armor as per above chart.
(8) Characters with Dense Flesh of Excellent or better get Damage Resistance equal to half their normal defenses.
(9) Characters with Dense Flesh equal to Remarkable or better get Full Damage Resistance.
(10) If only one defense Rank is listed, reduce the Rank by two to calculate ED.
(11) If the character has a Psyche of Remarkable or better he gets Mental Defense equal the base for EGO +5/Rank above excellent.
Extra Skills
(12) If the character's Agility is Remarkable or better, the character gets Acrobatics.
(13) If the character's Agility is Amazing or better, the character gets +1 DCV for each Rank above Incredible.
(14) If the characters Reason is Excellent or better, the character gets Computer Programming.
(15) If the character's Intuition is Amazing or better, the character gets Danger Sense with +1 to the roll as per note 3.
(16) Characters with Martial Arts get the appropriate Martial Art from UMA.
Extra Powers
(17) If the character has an Endurance of Excellent or better, he gets 1/2 END cost on all powers that cost 5 END or more.
Major powers are defined as any offensive power.
Minor powers are defined as any non-offensive power.