Maximum Human Potential
Below is a table outlining a human's maximum potential.
| Fighting | Agility | Strength | Endurance | Reason | Inituition | Psyche |
---|---|---|---|---|---|---|---|
Feeble | 01-05 | 01-10 | 01-05 | 01-05 | 01-10 | 01-10 | 01-05 |
Poor | 06-10 | 11-20 | 06-25 | 06-25 | 11-20 | 11-20 | 06-10 |
Typical | 11-20 | 21-40 | 26-75 | 26-75 | 21-40 | 21-40 | 11-20 |
Good | 21-40 | 41-60 | 76-95 | 76-95 | 41-60 | 41-60 | 21-40 |
Excellent | 41-60 | 61-80 | 96-00 | 96-00 | 61-80 | 61-80 | 41-60 |
Remarkable | 61-80 | 81-95 | 81-95 | 81-95 | 61-80 | ||
Incredible | 81-95 | 96-00 | 96-00 | 96-00 | 81-95 | ||
Amazing | 96-00 | 96-00 |
Just roll 1d100 to determine your normal human's FASERIP scores within maximum limits.