Height and Weight
After generating the character Stats, Powers, Talents and Contacts you need to find the character's height and weight.
Step 1: A random percentile roll using the Table A. to find the characters physical body type.
Step 2: A random percentile roll using the Table B. to find out the character's height and weight according to body type.
Step 3: Multiply base weight by Strength modifier on Table C.
Table A.
Percentile Roll | Build |
---|---|
01 - 25 | Slender |
26 - 75 | Average |
76 - 00 | Muscular |
Table B.
*Weight presented here is in pounds...
Die Roll | Height | Slender | Average | Muscular |
---|---|---|---|---|
01 - 03 | 5'0" | 97 - 105 | 106 - 115 | 115 - 128 |
04 - 06 | 5'1" | 101 - 110 | 111 - 121 | 122 - 132 |
07 - 12 | 5'2" | 104 - 115 | 115 - 125 | 126 - 137 |
13 - 18 | 5'3" | 107 - 120 | 121 - 132 | 133 - 141 |
19 - 21 | 5'4" | 114 - 124 | 125 - 139 | 139 - 150 |
22 - 24 | 5'5" | 118 - 130 | 131 - 142 | 143 - 155 |
25 - 27 | 5'6" | 121 - 134 | 135 - 146 | 147 - 160 |
28 - 30 | 5'7" | 125 - 139 | 140 - 152 | 153 - 165 |
31 - 33 | 5'8" | 129 - 142 | 143 - 156 | 157 - 169 |
34 - 36 | 5'9" | 132 - 145 | 146 - 160 | 161 - 174 |
37 - 39 | 5'10" | 136 - 155 | 156 - 180 | 180 - 210 |
40 - 45 | 5'11" | 140 - 159 | 159 - 170 | 170 - 184 |
46 - 49 | 6'0" | 144 - 166 | 167 - 176 | 176 - 189 |
50 - 54 | 6'1" | 148 - 170 | 170 - 180 | 181 - 195 |
55 - 58 | 6'2" | 152 - 174 | 175 - 188 | 189 - 200 |
59 - 62 | 6'3" | 156 - 178 | 179 - 192 | 192 - 205 |
63 - 66 | 6'4" | 160 - 182 | 183 - 196 | 197 - 209 |
67 - 71 | 6'5" | 164 - 188 | 189 - 199 | 200 - 216 |
72 - 75 | 6'6" | 168 - 194 | 195 - 204 | 205 - 220 |
76 - 79 | 6'7" | 170 - 197 | 198 - 208 | 209 - 226 |
80 - 83 | 6'8" | 172 - 202 | 203 - 214 | 215 - 232 |
84 - 88 | 6'9" | 178 - 206 | 207 - 222 | 223 - 242 |
89 - 92 | 6'10" | 187 - 211 | 212 -230 | 231 - 250 |
93 - 96 | 6'11" | 192 - 220 | 221 - 238 | 239 - 264 |
97 - 00 | 7'0" | 201 - 229 | 230 - 246 | 247 - 275 |
Table C.
Strength | Modifier |
---|---|
Feeble to Poor | X 0.8 |
Typical | No Change |
Good to Excellent | X 1.25 |
Remarkable to Incredible | X 1.5 |
Amazing to Monstrous | X 2.0 |
Unearthly | X 3.0 |
Shift-X to Shift-Z | X 4.0 |